Anxiety
Anxiety can show up in many forms — sometimes as restlessness, worry, or physical tension. This form offers a quick way to see how much those feelings have been affecting you lately.
The GAD-7 helps us take a snapshot of your experience of anxiety. There are no right or wrong answers — just honest reflections on how you’ve been feeling over the past two weeks.
You can look through the questions here, or we can go through them together during your session.
| Over the last 2 weeks, how often have you been bothered by any of the following problems? | Not at all | Several days | More than half the days | Nearly every day | |
| 1 | Feeling nervous, anxious or on edge | 0 | 1 | 2 | 3 |
| 2 | Not being able to stop or control worrying | 0 | 1 | 2 | 3 |
| 3 | Worrying too much about different things | 0 | 1 | 2 | 3 |
| 4 | Trouble relaxing | 0 | 1 | 2 | 3 |
| 5 | Being so restless that it is hard to sit still | 0 | 1 | 2 | 3 |
| 6 | Becoming easily annoyed or irritable | 0 | 1 | 2 | 3 |
| 7 | Feeling afraid as if something awful might happen | 0 | 1 | 2 | 3 |

