Daily Impact
When life feels heavy or uncertain, work, relationships, and social life can all be affected. The WSAS helps us understand how much your current difficulties are impacting different areas of daily living.
There’s no score to aim for — the goal is simply awareness. Reflect on each area and rate how much it’s been affected, or we can go through it together in session..
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Not at all | Slightly | Definitely | Markedly | Severely |
| Look at each section below and determine on the scale above how much your problem impairs your ability to carry out the activity. | Your Score | |
| 1 | Work – if you are retired or choose not to have a job for reasons unrelated to your problem | |
| 2 | Home Management – Cleaning, tidying, shopping, cooking, looking after home/children, paying bills etc | |
| 3 | Social Leisure Activities – With other people, e.g. parties, pubs, outings, entertaining etc. | |
| 4 | Private Leisure Activities – Done alone, e.g. reading, gardening, sewing, hobbies, walking etc. | |
| 5 | Family & Relationships – Form and maintain close relationships with others including the people that I live with | |

