Wellbeing & Distress
This short form looks at emotional wellbeing and everyday functioning — how you’ve been coping, feeling, and relating to others.
The CORE-10 gives a simple overview of your current level of psychological distress. It’s not a diagnosis, but it helps us see changes over time and notice when extra care or support might be useful.
You can review the questions yourself, or we can complete them together when we meet.
| Over the last 2 weeks, how often have you been bothered by any of the following problems? | Not at all | Only Occasionally | Some times | Often | Most of the time | |
| 1 | I have felt tense, anxious or nervous | 0 | 1 | 2 | 3 | 4 |
| 2 | I have felt I have someone to turn to for support when needed | 4 | 3 | 2 | 1 | 0 |
| 3 | I have felt able to cope when things go wrong | 4 | 3 | 2 | 1 | 0 |
| 4 | Talking to people has felt too much for me | 0 | 1 | 2 | 3 | 4 |
| 5 | I have felt panic or terror | 0 | 1 | 2 | 3 | 4 |
| 6 | I made plans to end my life | 0 | 1 | 2 | 3 | 4 |
| 7 | I have had difficulty getting to sleep or staying asleep | 0 | 1 | 2 | 3 | 4 |
| 8 | I have felt despairing or hopeless | 0 | 1 | 2 | 3 | 4 |
| 9 | I have felt unhappy | 0 | 1 | 2 | 3 | 4 |
| 10 | Unwanted images or memories have been distressing me | 0 | 1 | 2 | 3 | 4 |

